<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design for the D5</title>
	<atom:link href="http://www.paperspencils.com/2012/08/19/are-zocchi-dice-viable/5-sided/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paperspencils.com/2012/08/19/are-zocchi-dice-viable/5-sided/</link>
	<description>A blog about Pathfinder, or any other tabletop RPG which strikes my fancy</description>
	<lastBuildDate>Tue, 21 May 2013 16:55:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: LS</title>
		<link>http://www.paperspencils.com/2012/08/19/are-zocchi-dice-viable/5-sided/#comment-179491</link>
		<dc:creator>LS</dc:creator>
		<pubDate>Tue, 12 Mar 2013 20:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperspencils.com/wp-content/uploads/2012/08/5-sided.jpg#comment-179491</guid>
		<description><![CDATA[That&#039;s disappointing. Your numbers and methodology are solid. The d5 is not random. Likely the same is true for the d7, though I imagine the rest of the Zocchi dice are okay. 

I&#039;d be interested to see the same test performed with multiple dice. I&#039;ve heard that Game Science Dice were of higher quality in the 80s and early 90s than they are now. But getting your hands on those would probably be difficult.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s disappointing. Your numbers and methodology are solid. The d5 is not random. Likely the same is true for the d7, though I imagine the rest of the Zocchi dice are okay. </p>
<p>I&#8217;d be interested to see the same test performed with multiple dice. I&#8217;ve heard that Game Science Dice were of higher quality in the 80s and early 90s than they are now. But getting your hands on those would probably be difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill J</title>
		<link>http://www.paperspencils.com/2012/08/19/are-zocchi-dice-viable/5-sided/#comment-179484</link>
		<dc:creator>Bill J</dc:creator>
		<pubDate>Tue, 12 Mar 2013 20:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperspencils.com/wp-content/uploads/2012/08/5-sided.jpg#comment-179484</guid>
		<description><![CDATA[After 1,000 rolls down a die tower into a catch box, here are the results.  I think it is safe to say, this is a non-random outcome.

Triangle Side 1 = 273 (27.3%)
Triangle Side 5 = 269 (26.9%)
Square Side 4 = 158 (15.8%)
Square Side 3 = 155 (15.5%)
Square Side 2 = 145 (14.5%)

Asymptotic results and statistically significant at the .05 level
Mean of die rolls = 3.0050
Standard Deviation = 1.572]]></description>
		<content:encoded><![CDATA[<p>After 1,000 rolls down a die tower into a catch box, here are the results.  I think it is safe to say, this is a non-random outcome.</p>
<p>Triangle Side 1 = 273 (27.3%)<br />
Triangle Side 5 = 269 (26.9%)<br />
Square Side 4 = 158 (15.8%)<br />
Square Side 3 = 155 (15.5%)<br />
Square Side 2 = 145 (14.5%)</p>
<p>Asymptotic results and statistically significant at the .05 level<br />
Mean of die rolls = 3.0050<br />
Standard Deviation = 1.572</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill J</title>
		<link>http://www.paperspencils.com/2012/08/19/are-zocchi-dice-viable/5-sided/#comment-178631</link>
		<dc:creator>Bill J</dc:creator>
		<pubDate>Tue, 12 Mar 2013 00:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperspencils.com/wp-content/uploads/2012/08/5-sided.jpg#comment-178631</guid>
		<description><![CDATA[I will go up to 1,000.  This will give me a confidence level of .01%.  But the tentative results are not promising.]]></description>
		<content:encoded><![CDATA[<p>I will go up to 1,000.  This will give me a confidence level of .01%.  But the tentative results are not promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LS</title>
		<link>http://www.paperspencils.com/2012/08/19/are-zocchi-dice-viable/5-sided/#comment-178621</link>
		<dc:creator>LS</dc:creator>
		<pubDate>Mon, 11 Mar 2013 23:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperspencils.com/wp-content/uploads/2012/08/5-sided.jpg#comment-178621</guid>
		<description><![CDATA[I&#039;ve often suspected that this was the case. It&#039;s unfortunate. Perhaps making the sides a little wider might help. 

250 seems like kind of a small sample size. Are your tests ongoing?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve often suspected that this was the case. It&#8217;s unfortunate. Perhaps making the sides a little wider might help. </p>
<p>250 seems like kind of a small sample size. Are your tests ongoing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill J</title>
		<link>http://www.paperspencils.com/2012/08/19/are-zocchi-dice-viable/5-sided/#comment-178614</link>
		<dc:creator>Bill J</dc:creator>
		<pubDate>Mon, 11 Mar 2013 23:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperspencils.com/wp-content/uploads/2012/08/5-sided.jpg#comment-178614</guid>
		<description><![CDATA[Viable in the sense that when you roll it, you don&#039;t know for certain what it will land on.  However, it will produce results that are non-random, favoring the triangular sides (1) and (5).  Occasionally, it will generate 2 through 4 results, but the results will be skewed towards the (1) and the (5).  

I have done a study rolling the d5 through a dice tower 250 times.  The results suggest it a U-shaped curve highlighting very high and very low results.  Triangle 1=69.  Triangle 5=71.  Square 2=39.  Square 3=32.  Square 4=39.  Using a computer program called SPSS, the results suggest that this distribution is not a random one.]]></description>
		<content:encoded><![CDATA[<p>Viable in the sense that when you roll it, you don&#8217;t know for certain what it will land on.  However, it will produce results that are non-random, favoring the triangular sides (1) and (5).  Occasionally, it will generate 2 through 4 results, but the results will be skewed towards the (1) and the (5).  </p>
<p>I have done a study rolling the d5 through a dice tower 250 times.  The results suggest it a U-shaped curve highlighting very high and very low results.  Triangle 1=69.  Triangle 5=71.  Square 2=39.  Square 3=32.  Square 4=39.  Using a computer program called SPSS, the results suggest that this distribution is not a random one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
